- Home
- PERIPHERALS
- Monitors
- Philips 27B2N3500J/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black
1 / 11
Philips 27B2N3500J/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black
- Code
- 177.214.202
- MPN
- 27B2N3500J/00
- Brand
- Philips
- Warranty
- 5 mo.
- Panel Size: 27 inch/68.6 cm
- Aspect ratio: 16:9
- LCD panel type: IPS technology
- Backlight type: W-LED system
- Pixel pitch: 0.2331 x 0.2331 mm
- Brightness: 350 cd/m2
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution, and 120Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
Specifications
| General | |
|---|---|
| Panel Size | 27 inch/68.6 cm |
| Aspect ratio | 16:9 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Brightness | 350 cd/m2 |
| Display colours | 16.7 M (true 8 bits) |
| Colour gamut (typical) | sRGB 125%, NTSC 114%* |
| Contrast ratio (typical) | 1500:1 |
| SmartContrast | 50,000,000:1 |
| Response time (typical) | 4 ms (Grey to Grey)* |
| Viewing angle | 178o (H)/178o (V), @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 2560 x 1440 @ 120 Hz |
| Effective viewing area | 596.74 (H) x 335.66 (V) mm |
| Scanning Frequency | 30-190 kHz (H)/48-120 Hz (V) |
| Pixel Density | 109 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Smart Link Sync | When used as a secondary monitor only* |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
| Sync Input | Separate Sync, Sync on Green |
| Audio (In/Out) | Audio out |
| HDCP | HDCP 1.4 (HDMI/DisplayPort ), HDCP 2.2 (HDMI/DisplayPort) |
| USB Hub | USB3.2, Gen1, 5G, Upstream: USB-B x 1; |
| Downstream | USB-A x 4 (with x 1 fast-charge B.C 1.2) |
| Built-in Speakers | 2 W x 2 |
| Plug and Play Compatibility | DDC/CI, Mac OS, sRGB, Windows 11/10 |
| User convenience | SmartImage, Input, Brightness, Menu, Power On/Off |
| Other convenience | Kensington lock, VESA mount (100 x 100 mm) |
| Control software | SmartControl |
| Height adjustment | 150 mm |
| Pivot | -/+90 degree |
| Swivel | -/+ 180 degree |
| Tilt | -5/30 degree |
| ECO mode | 16.2 W (typ.) |
| Power supply | Built-in, 100–240 VAC, 50–60 Hz |
| Off mode | 0.3 W (typ) |
| On mode | 21.7 W (typ.) (Energy Star test method) |
| Standby mode | 0.3 W (typ) |
| Power LED indicator | Operation - White, Standby mode - White ( ashing) |
| Energy Label Class | D |
| Packaging in mm (W x H x D) | 730 x 445 x 139 mm |
| Product without stand (mm) | 615 x 361 x 46 mm |
| Product with stand (max height) | 615 x 540 x 229 mm |
| Product with packaging (kg) | 9.12 kg |
| Product with stand (kg) | 6.23 kg |
| Product without stand (kg) | 4.56 kg |
| Regulatory Approvals | CB, CE Mark, TUV/GS, |
| Warranty | 5 years |
| Finish | Texture |
| Foot | Black |
| Front bezel | Black |
| Rear cover | Black |
| Cables | HDMI cable, DisplayPort cable, Power cable |
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | 2K |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 125% |
| NTSC coverage (typical) | 114% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.6 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 30.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 615 mm |
| Depth (with stand) | 229 mm |
| Height (with stand) | 540 mm |
| Weight (with stand) | 6.23 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 361 mm |
| Weight (without stand) | 4.56 kg |
| Packaging data | |
|---|---|
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.12 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | PVC/BFR |
| Other features | |
|---|---|
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync, Sync on Green |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, EAC, EAC ROHS, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | CB |
| Recycling data | |
|---|---|
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |

Documents
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Manhattan
Manhattan Desk Mount for TV & Monitors, Stand Assembly, Tilt/Swivel/Rotation, For screens 10" to 27", VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure
18,00 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1.8m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM6
4,39 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Logitech M90 žičani optički miš, siva
12,60 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Philips in our range
All Philips products →Philips
Philips 34M2C5601QA/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels White
376,90 €
Philips
Philips 4000 series 27B2U4601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
333,13 €
Philips
Philips Evnia 5000 27M2N5201P/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White
178,13 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Philips
Philips 24B2D5300/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
405,10 €
Philips
Philips 32PHS6050/12 TV 81.3 cm (32") HD+ Smart TV Wi-Fi Black
223,88 €









