- Home
- COMPUTERS
- Laptops
- DELL Pro Max 18 Plus MB18250 CU7 265HX/32GB/1TBSSD/NVIDIA RTX PRO 3000 Blackwell/W11 Pro 3Y ProSpt
1 / 8
DELL Pro Max 18 Plus MB18250 CU7 265HX/32GB/1TBSSD/NVIDIA RTX PRO 3000 Blackwell/W11 Pro 3Y ProSpt
- Code
- 273.151.194
- MPN
- 5J2T6
- 32GB
- 1TBSSD
- NVIDIA RTX PRO 3000 Blackwell
- W11 Pro 3Y ProSpt
This model comes with a non-Croatian keyboard layout. Depending on the model, the price includes laser engraving (for backlit keyboards) or printing of Croatian characters.
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Specifications
| Design | |
|---|---|
| Colour name | Magnetite |
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
|---|---|
| Display diagonal | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | Quad HD+ |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Pixel density | 168 ppi |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Display response rise/fall | 30 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265HX |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 2.3 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2114 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | CSODIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 6400 MT/s |
| Non-ECC | Yes |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Self-Encrypting Drive (SED) | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 8.29 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,2500,100 Mbit/s |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Performance | |
|---|---|
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
|---|---|
| Brand specific technologies | Express Charge Boost capable, TNR, Control Vault 3+, HDR Camera, Presence Detection |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 96 Wh |
| Battery voltage | 11.7 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Power | |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 90 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Noble |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
|---|---|
| Width | 402 mm |
| Depth | 279.9 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.96 cm |
| Weight | 3.25 kg |
| Packaging content | |
|---|---|
| AC adapter included | No |
Documents
Recommended accessories
Dell
DELL Pro 14-16 Plus EcoLoop Briefcase - CC5623
47,20 €
Dell
Dell EcoLoop Pro Slim Briefcase 15 - CC5624S
40,00 €
Dell
DELL Pro SD25 Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
167,62 €
Dell
Dell Pro Thunderbolt 5 Smart Dock - SD25TB5- 2xDP/HDMI/2xUSB-C (1xDP)/2xTHB5/4xUSB-A/3Y
480,17 €
Dell
Monitor Dell Pro 24 P2426, (1920x1200), WUXGA, 100 Hz, IPS Antiglare, 16:10, 1500:1, 300 cd/m2, 8 ms/5 ms, 178/178, DP, HDMI, USB-C, 3xUSB-A
171,34 €
Dell
Monitor Dell Pro 24 P2426E, (1920x1200), WUXGA, 100 Hz, IPS Antiglare, 16:10, 1500:1, 300 cd/m2, 8 ms/5 ms, 178/178, 2xDP, HDMI, 2xUSB-C, 3x
240,41 €
Dell
Dell Pro Compact Silent Keyboard and Mouse - KM555 - Adriatic (QWERTZ)
55,66 €
Dell
Dell Pro 7 Slim Keyboard and Mouse - KM726 - Adriatic (QWERTZ)
102,86 €
AC Adapter Univerzalni 90W, 15-20V (15 različitih konektora za HP, Asus, Acer, Toshiba, Lenovo, Dell, Sony, Samsung)
26,60 €
MSI
MSI Maestro 300 Headset Wired Head-band Gaming USB Type-C / USB Type-A Black
50,06 €
Logitech
Logitech H650e stereo slušalice sa mikrofonom, USB (981-000519)
53,60 €
Gembird
Gembird Notebook cooling stand
14,04 €
More from Laptops
All in category →HP Prijenosno računalo ProBook 4 G2i 16, E0PU5ET
1.426,50 €
Prijenosno računalo HP EliteBook 6 G2i 14, DG1C8ET
2.079,00 €
Prijenosno računalo HP EliteBook 6 G2i 16, DG1E4ET
1.854,00 €
Prijenosno računalo HP EliteBook 6 G2i 16, DG1E3ET
2.090,25 €
Prijenosno računalo HP EliteBook 6 G2i 14, DG1E0ET
1.831,50 €
HP Prijenosno računalo ProBook 4 G2i 16, E0PU3ET
1.572,75 €






