- Home
- PERIPHERALS
- Printers and Scanners
- Printers and Multifunction Devices
- HP LaserJet MFP M234sdw Printer
1 / 15
HP LaserJet MFP M234sdw Printer
- Code
- 275.110.695
- MPN
- 6GX01F#B19
- Brand
- HP
- Two-sided printing; Scan to email; Scan to PDF
- Print, copy, scan
- Print speed up to 29 ppm (black)
- Up to 600 x 600 dpi
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
HP LaserJet MFP M234sdw Printer, Black and white, Printer for Small office, Print, copy, scan, Two-sided printing; Scan to email; Scan to PD
Super productive. Super compact – with reliable wireless. A high-productivity MFP with the fastest two-sided printing in its class,[2] an automatic feeder, and the time-saving HP Smart app.[6,7] Count on peace of mind from more reliable connections,[1] and a worry-free experience with simplified setup.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Specifications
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print speed (black, draft quality, A4/US Letter) | 30 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 19 ppm |
| Warm-up time | 45 s |
| Time to first page (black, normal) | 7 s |
| Secure printing | Yes |
| Copying | |
|---|---|
| Duplex copying | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Time to first copy (black, normal) | 8 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Auto fit function | Yes |
| Scanning | |
|---|---|
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 10 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | BMP, JPEG, PNG, TIF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax | |
|---|---|
| Faxing | No |
| Features | |
|---|---|
| Recommended duty cycle | 200 - 2000 pages per month |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Print, Copy |
| Digital sender | No |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCLmS, PWG, URF |
| All-In-One-multitasking | Yes |
| Country of origin | China, Vietnam |
| Replacement cartridges | HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
| HP segment | Home office |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 354 mm |
| Paper tray media types | Plain paper, Envelopes, Card stock, Labels, Rough paper, Postcard |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 101.6 - 216 mm |
| Custom media length | 152.4 - 356 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Envelope feeder | No |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Security algorithms | SNMPv3, SSL/TLS, SNMPv2, SNMP, TLS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance | |
|---|---|
| Maximum internal memory | 64 MB |
| Card reader integrated | No |
| Internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 500 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (scanning) | 45 dB |
| Sound power level (printing) | 6.6 dB |
| Design | |
|---|---|
| Product colour | Grey, White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 4.06 cm (1.6") |
| Control type | Buttons |
| Colour display | No |
| Power | |
|---|---|
| Power consumption (average operating) | 453 W |
| Power consumption (PowerSave) | 0.6 W |
| Power consumption (printing) | 453 W |
| Power consumption (ready) | 3.3 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
|---|---|
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; Enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup |
| HP GTIN (EAN/UPC) with options | (ABT) 194850889561; (ABY) 194850889578; (B19) 194850889585; (BAZ) 194850889592 |
| HP GTIN (EAN/UPC) | 194850889561, 194850889578, 194850889585, 194850889592 |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2016 x64 |
| Other operating systems supported | Linux |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Certificates | |
|---|---|
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Blue Angel |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 130 |
| Carbon emissions, manufacturing (kg of CO2e) | 93 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 24 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13 |
| Weight & dimensions | |
|---|---|
| Width | 418 mm |
| Depth | 308 mm |
| Height | 294.4 mm |
| Weight | 9.5 kg |
| Packaging data | |
|---|---|
| Package width | 497 mm |
| Package depth | 379 mm |
| Package height | 409 mm |
| Package weight | 12.4 kg |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Cables included | AC |
| Warranty card | Yes |
| Bundled software | No CD inbox (expect Indonesia and China Gov); Downloadable Software from hp.com or 123.hp.com; #CD include HP Software Installer, Uninstaller, printer driver and other essential tools |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 8443310000 |
| Pallet gross weight | 393.9 kg |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 30 pc(s) |
| Technical details | |
|---|---|
| Box contents | HP LaserJet MFP M234sdw Printer; HP Black LaserJet Toner Cartridge (700 page); Reference guide; Setup poster; Warranty guide and flyer in some countries; Power cord |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-laserjet-mfp-m232-m237-printer-series/model/30836610?sku=6GX01F ; https://h10032.www1.hp.com/ctg/Manual/c06759742.pdf ; https://h10032.www1.hp.com/ctg/Manual/c06759742.pdf |
| Other features | |
|---|---|
| Number of users | 5 user(s) |
| Custom media sizes | 101.6 x 152.4 to 216 x 356 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
| Power supply type | Built-in 110V or 200V Power Supply |
| Recommended system requirements | Microsoft Windows 10; 8.1; 8; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer. Apple macOS v10.14 Mojave; macOS v10.15 Catalina; macOS v11 Big Sur; 2 GB HD; Internet required. |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2196.1 mm (47.2 x 39.4 x 86.5") |
| Pallet weight (imperial) | 393.9 kg (868.5 lbs) |
| Acoustic power emissions (ready) | 26 dB |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Typical electricity consumption (TEC) number | 0.256 kWh/Week (Energy Star); 0.684 kWh/Week (Blue Angel) |
| UNSPSC-code | 43212110 |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |

Documents
Recommended accessories
HP
HP 131A Yellow Original LaserJet Toner Cartridge
63,48 €
HP
HP 17A Black Original LaserJet Toner Cartridge
74,63 €
HP
HP 30A Black Original LaserJet Toner Cartridge
72,59 €
HP
HP 30X High Yield Black Original LaserJet Toner Cartridge
117,82 €
HP
HP 302/304 Black Original Ink Cartridge
15,85 €
HP
HP 305 Tri-color Original Ink Cartridge
15,34 €
HP
HP 305 Black Original Ink Cartridge
15,34 €
HP
HP 305XL High Yield Black Original Ink Cartridge
21,89 €
Vention
Vention Cat.6A UTP Patch Cable 5M Black Slim
3,63 €
Vention
Vention Cat.6A UTP Patch Cable 0.5M Black Slim
1,50 €
Gembird
Gembird Cat6 UTP Patch cord, grey, 30m
11,39 €
Gembird
Gembird Cat6 UTP Patch cord, grey, 15m
5,23 €
More from Printers and Multifunction Devices
All in category →HP in our range
All HP products →HP
HP 508X High Yield Black Original LaserJet Toner Cartridge
246,74 €
HP
HP 14X High Yield Black Original LaserJet Toner Cartridge
267,20 €
HP
HP 250 G10 Intel® Core™ i7 i7-1355U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
888,99 €
HP
HP EliteBook 8 G2a Next Gen AI PC Copilot+ PC AMD Ryzen™ AI 5 435 Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
1.579,77 €
HP
HP EliteBook 6 G2i 14 AI PC Intel Core 5 320 Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
1.282,83 €
HP
HP EliteBook X Flip G2i 14 inch Notebook Next Gen AI PC Copilot+ PC Intel Core Ultra 7 356H Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
3.517,58 €













