1 / 16
Lenovo Yoga Pro 9i Aura Edition CU9 386H/64GB/2TBSSD/RTX5070/W11 Pro
- Code
- 282.860.382
- MPN
- 83SF000SGE
- 64GB
- 2TBSSD
- RTX5070
- W11 Pro
This model comes with a non-Croatian keyboard layout. Depending on the model, the price includes laser engraving (for backlit keyboards) or printing of Croatian characters.
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Specifications
| Design | |
|---|---|
| Colour name | Thunder Grey |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3200 x 2000 pixels |
| Touchscreen | Yes |
| HD type | 3.2K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 1600 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 386H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Neural processor unit (NPU) | |
|---|---|
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Memory | |
|---|---|
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 64 GB |
| Storage | |
|---|---|
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
|---|---|
| Audio chip | Cirrus Logic CS42L43 |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system language | German |
| Microsoft Copilot | Yes |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 92.5 Wh |
| Power | |
|---|---|
| AC adapter power | 245 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
|---|---|
| Width | 360.8 mm |
| Depth | 248.9 mm |
| Height | 17.3 mm |
| Weight | 1.9 kg |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
Documents
Recommended accessories
Lenovo
Lenovo 4X41U80414 laptop case 40.6 cm (16") Backpack Black
30,38 €
Lenovo
Lenovo Casual Toploader T210 39.6 cm (15.6") Messenger case Grey
19,12 €
Lenovo
Lenovo 40AF0135EU laptop dock/port replicator Wired Black
175,80 €
Lenovo
Lenovo ThinkPad USB4 Dock 5000 Wired Thunderbolt 4 Black
144,09 €
Lenovo
Lenovo ThinkVision S27-4e, IPS, VGA, HDMI, 100Hz
122,03 €
Lenovo
Lenovo ThinkVision E24-40 Monitor
113,57 €
Lenovo
LENOVO Wrls Multi-Mode Pro Keyboard 6000
33,44 €
Lenovo
Lenovo 4X31R64492 keyboard Mouse included Office RF Wireless Slovenian Black
39,61 €
Lenovo
Lenovo GX20L29354 power adapter/inverter Indoor 65 W Black
19,95 €
AC Adapter Univerzalni 90W, 15-20V (15 različitih konektora za HP, Asus, Acer, Toshiba, Lenovo, Dell, Sony, Samsung)
26,60 €
Lenovo
Lenovo Legion H600 Wired & Wireless Head-band Gaming
53,93 €
Gembird
Gembird Notebook cooling stand
14,04 €
More from Laptops
All in category →HP Prijenosno računalo ProBook 4 G2i 16, E0PU5ET
1.426,50 €
Prijenosno računalo HP EliteBook 6 G2i 14, DG1C8ET
2.079,00 €
Prijenosno računalo HP EliteBook 6 G2i 16, DG1E4ET
1.854,00 €
Prijenosno računalo HP EliteBook 6 G2i 16, DG1E3ET
2.090,25 €
Prijenosno računalo HP EliteBook 6 G2i 14, DG1E0ET
1.831,50 €
HP Prijenosno računalo ProBook 4 G2i 16, E0PU3ET
1.572,75 €














