1 / 9
Dell Pro 13 Premium PA13250 U7-266V EVO
- Code
- 286.966.303
- MPN
- 8FP9R
This model comes with a non-Croatian keyboard layout. Depending on the model, the price includes laser engraving (for backlit keyboards) or printing of Croatian characters.
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Magnesium |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
|---|---|
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS WVA |
| Display technology marketing name | ComfortView Plus |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 170 ppi |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1500:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 266V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 5 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | |
|---|---|
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 118 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 66 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 8533 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio | |
|---|---|
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 2560 x 1440 pixels |
| Front camera HD type | Quad HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5670 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| WWAN | Upgradable |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| Intel® Evo™ Platform Verified | Yes |
| Brand-specific features | |
|---|---|
| Brand specific technologies | Battery-saving Mini-LED, Express Charge Boost capable, TNR |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 60 Wh |
| Battery voltage | 11.7 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 215 g |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Climate +, EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Width | 295.6 mm |
| Depth | 208.9 mm |
| Height | 17.9 mm |
| Weight | 1.07 kg |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 101 |
| Carbon emissions, manufacturing (kg of CO2e) | 72.52 |
| Carbon emissions, logistics (kg of CO2e) | 3.74 |
| Carbon emissions, energy usage (kg of CO2e) | 23.33 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.41 |
| PAIA version | GaBi version 1, 2024 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
Documents
Recommended accessories
Dell
DELL Pro 14-16 Plus EcoLoop Briefcase - CC5623
47,20 €
Dell
Dell EcoLoop Pro Slim Briefcase 15 - CC5624S
40,00 €
Dell
DELL Pro SD25 Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
167,62 €
Dell
Dell Pro Thunderbolt 5 Smart Dock - SD25TB5- 2xDP/HDMI/2xUSB-C (1xDP)/2xTHB5/4xUSB-A/3Y
480,17 €
Dell
Monitor Dell Pro 24 P2426, (1920x1200), WUXGA, 100 Hz, IPS Antiglare, 16:10, 1500:1, 300 cd/m2, 8 ms/5 ms, 178/178, DP, HDMI, USB-C, 3xUSB-A
171,34 €
Dell
Monitor Dell Pro 24 P2426E, (1920x1200), WUXGA, 100 Hz, IPS Antiglare, 16:10, 1500:1, 300 cd/m2, 8 ms/5 ms, 178/178, 2xDP, HDMI, 2xUSB-C, 3x
240,41 €
Dell
Dell Pro Compact Silent Keyboard and Mouse - KM555 - Adriatic (QWERTZ)
55,66 €
Dell
Dell Pro 7 Slim Keyboard and Mouse - KM726 - Adriatic (QWERTZ)
102,86 €
AC Adapter Univerzalni 90W, 15-20V (15 različitih konektora za HP, Asus, Acer, Toshiba, Lenovo, Dell, Sony, Samsung)
26,60 €
MSI
MSI Maestro 300 Headset Wired Head-band Gaming USB Type-C / USB Type-A Black
50,06 €
Logitech
Logitech H650e stereo slušalice sa mikrofonom, USB (981-000519)
53,60 €
Gembird
Gembird Notebook cooling stand
14,04 €
More from Laptops
All in category →HP Prijenosno računalo ProBook 4 G2i 16, E0PU5ET
1.426,50 €
Prijenosno računalo HP EliteBook 6 G2i 14, DG1C8ET
2.079,00 €
Prijenosno računalo HP EliteBook 6 G2i 16, DG1E4ET
1.854,00 €
Prijenosno računalo HP EliteBook 6 G2i 16, DG1E3ET
2.090,25 €
Prijenosno računalo HP EliteBook 6 G2i 14, DG1E0ET
1.831,50 €
HP Prijenosno računalo ProBook 4 G2i 16, E0PU3ET
1.572,75 €







