- Home
- PERIPHERALS
- Monitors
- Philips 1000 series 24E1N1200A/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
1 / 11
Philips 1000 series 24E1N1200A/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
- Code
- 307.510.731
- MPN
- 24E1N1200A/00
- Brand
- Philips
- Warranty
- 3 mo.
- - Zaslon: 23,8" IPS, 16:9, 1080p @ 120 Hz
- - Svjetlina / kontrast: 300 cd/m2 / 1500:1
- - Boje: 16,7 M; AdobeRGB 80,75 %, DCI-P3 79,98 %, sRGB 105,92 %, NTSC 93,35 %
- - Vrijeme odziva: 4 ms GtG / 1 ms MPRT
- - Kut gledanja: 178°/178°
- - Značajke: SoftBlue, LowBlue, Bez titranja, EasyRead, Adaptive Sync, SmartImage
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
Experience productivity in Full HD. This monitor is equipped with essentials for the
workplace, such as LowBlue mode to protect the eyes, IPS LED wide view technology
for high-quality imagery, and 1ms MPRT for sharp visuals.
workplace, such as LowBlue mode to protect the eyes, IPS LED wide view technology
for high-quality imagery, and 1ms MPRT for sharp visuals.
Specifications
| General | |
|---|---|
| - Zaslon | 23,8" IPS, 16:9, 1080p @ 120 Hz |
| - Svjetlina / kontrast | 300 cd/m2 / 1500:1 |
| - Boje | 16,7 M; AdobeRGB 80,75 %, DCI-P3 79,98 %, sRGB 105,92 %, NTSC 93,35 % |
| - Vrijeme odziva | 4 ms GtG / 1 ms MPRT |
| - Kut gledanja | 178°/178° |
| - Značajke | SoftBlue, LowBlue, Bez titranja, EasyRead, Adaptive Sync, SmartImage |
| - Efektivno područje | 527,04 × 296,46 mm |
| - Gustoća piksela | 92,56 PPI |
| - Premaz zaslona | Anti-refleksni, 3H, 25 % haze |
| - Povezivost | VGA x1, HDMI 1.4 x1, DP 1.2 x1, audio ulaz/izlaz |
| - HDCP | 1.4 (HDMI/DP) |
| - Zvučnici | 2× 2 W |
| - Praktičnost | DDC/CI, VESA 100×100, Kensington brava, OSD više jezika |
| - Kompatibilnost | Windows 10/11, macOS |
| - Postolje | nagib –5°/+20° |
| - Snaga | 16,9 W tipično, 0,3 W isključeno, 0,5 W standby |
| - Dimenzije (bez/sa postoljem) | 542×316×45 mm / 542×417×180 mm |
| - Masa | 2,59 kg bez postolja; 2,94 kg s postoljem; 4,68 kg s ambalažom |
| - Radni uvjeti | 0–40 °C; 20–80 % RH; MTBF 50.000 h; nadmorska visina 12.000 ft |
| - Održivost | RoHS, Energy Star, 100 % reciklabilna ambalaža, kućište bez PVC/BFR |
| - Certifikati | CB, CE, TÜV/ISO9241-307, TÜV-BAUART, EAC, EAEU RoHS, MEPS, PSB, PSE, BSMI, VCCI, UKCA, EMF, FCC, ICES-003 |
| - U kutiji | HDMI kabel, kabel za napajanje, korisnička dokumentacija |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.56 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Colour gamut | 79.98% |
| sRGB coverage (typical) | 105.92% |
| NTSC coverage (typical) | 93.35% |
| Adobe RGB coverage | 80.75% |
| DCI-P3 coverage | 79.98% |
| Display sRGB | Yes |
| Display panel size | 23.8 inch / 60.5 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 16.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 542 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 417 mm |
| Weight (with stand) | 2.94 kg |
| Width (without stand) | 542 mm |
| Depth (without stand) | 45 mm |
| Height (without stand) | 316 mm |
| Weight (without stand) | 2.59 kg |
| Packaging data | |
|---|---|
| Package width | 610 mm |
| Package depth | 124 mm |
| Package height | 370 mm |
| Package weight | 4.68 kg |
| Packaging content | |
|---|---|
| Cables included | AC, HDMI |
| Manual | Yes |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury |
| Other features | |
|---|---|
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off, Menu, Volume, Input, SmartImage |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, MEPS, PSB, PSE, BSMI, VCCI, UKCA, EMF, FCC, ICES-003 |
| SoftBlue | Yes |
| Adaptive synchronisation | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 50000 h |
| Recycling data | |
|---|---|
| Packaging recyclability rate | 100% |

Documents
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Manhattan
Manhattan Desk Mount for TV & Monitors, Stand Assembly, Tilt/Swivel/Rotation, For screens 10" to 27", VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure
18,00 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1.8m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM6
4,39 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Logitech M90 žičani optički miš, siva
12,60 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Philips in our range
All Philips products →Philips
Philips 34M2C5601QA/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels White
376,90 €
Philips
Philips 4000 series 27B2U4601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
333,13 €
Philips
Philips Evnia 5000 27M2N5201P/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White
178,13 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Philips
Philips 24B2D5300/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
405,10 €
Philips
Philips 32PHS6050/12 TV 81.3 cm (32") HD+ Smart TV Wi-Fi Black
223,88 €









