- Home
- COMPUTERS
- Laptops
- DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German
1 / 10
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German
- Code
- 328.392.892
- MPN
- VXV9M
- Brand
- Dell
- 32GB
- 1TBSSD
- RTX PRO 500
- W11 Pro 3Y Basic Ons
This model comes with a non-Croatian keyboard layout. Depending on the model, the price includes laser engraving (for backlit keyboards) or printing of Croatian characters.
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
DELL Pro Precision 5 14 PW514261 CU7 366H/32GB/1TBSSD/RTX PRO 500/W11 Pro 3Y Basic Ons
Specifications
| Design | |
|---|---|
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 162 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 366H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Neural processor unit (NPU) | |
|---|---|
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Memory | |
|---|---|
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | LPCAMM2 |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 8533 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Self-Encrypting Drive (SED) | Yes |
| Optical drive type | No |
| Graphics | |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Ray tracing acceleration | Yes |
| Audio | |
|---|---|
| Audio chip | Realtek ALC3333 |
| Number of built-in speakers | 2 |
| Speaker power | 5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 8.29 MP |
| Front camera resolution | 2560 x 1440 pixels |
| Front camera HD type | Quad HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Network | |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system language | German, English, Dutch, French, Italian |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
|---|---|
| Brand specific technologies | Express Charge Boost capable, HDR Camera, TNR, Presence Detection, Control Vault 3+ |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 72 Wh |
| Battery voltage | 15.6 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 270 g |
| Power | |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Width | 313 mm |
| Depth | 227.3 mm |
| Height (front) | 1.4 cm |
| Height (rear) | 1.83 cm |
| Weight | 1.81 kg |
| Packaging content | |
|---|---|
| AC adapter included | No |

Documents
Recommended accessories
Dell
DELL Pro 14-16 Plus EcoLoop Briefcase - CC5623
47,20 €
Dell
Dell EcoLoop Pro Slim Briefcase 15 - CC5624S
40,00 €
Dell
DELL Pro SD25 Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
167,62 €
Dell
Dell Pro Thunderbolt 5 Smart Dock - SD25TB5- 2xDP/HDMI/2xUSB-C (1xDP)/2xTHB5/4xUSB-A/3Y
480,17 €
Dell
Monitor Dell Pro 24 P2426, (1920x1200), WUXGA, 100 Hz, IPS Antiglare, 16:10, 1500:1, 300 cd/m2, 8 ms/5 ms, 178/178, DP, HDMI, USB-C, 3xUSB-A
171,34 €
Dell
Monitor Dell Pro 24 P2426E, (1920x1200), WUXGA, 100 Hz, IPS Antiglare, 16:10, 1500:1, 300 cd/m2, 8 ms/5 ms, 178/178, 2xDP, HDMI, 2xUSB-C, 3x
240,41 €
Dell
Dell Pro Compact Silent Keyboard and Mouse - KM555 - Adriatic (QWERTZ)
55,66 €
Dell
Dell Pro 7 Slim Keyboard and Mouse - KM726 - Adriatic (QWERTZ)
102,86 €
AC Adapter Univerzalni 90W, 15-20V (15 različitih konektora za HP, Asus, Acer, Toshiba, Lenovo, Dell, Sony, Samsung)
26,60 €
MSI
MSI Maestro 300 Headset Wired Head-band Gaming USB Type-C / USB Type-A Black
50,06 €
Logitech
Logitech H650e stereo slušalice sa mikrofonom, USB (981-000519)
53,60 €
Gembird
Gembird Notebook cooling stand
14,04 €
More from Laptops
All in category →HP Prijenosno računalo ProBook 4 G2i 16, E0PU5ET
1.426,50 €
Prijenosno računalo HP EliteBook 6 G2i 14, DG1C8ET
2.079,00 €
Prijenosno računalo HP EliteBook 6 G2i 16, DG1E4ET
1.854,00 €
Prijenosno računalo HP EliteBook 6 G2i 16, DG1E3ET
2.090,25 €
Prijenosno računalo HP EliteBook 6 G2i 14, DG1E0ET
1.831,50 €
HP Prijenosno računalo ProBook 4 G2i 16, E0PU3ET
1.572,75 €
Dell in our range
All Dell products →Dell
DELL CP5626 40.6 cm (16") Backpack Black
63,62 €
Dell
DELL Black Wireless Mouse-WM126
10,98 €
Dell
DELL KB216 keyboard Universal USB QWERTY US International Black
14,08 €
Dell
DELL Pro Plus Compact Keyboard and Mouse - KM7120W - US International (QWERTY)
51,55 €
Dell
DELL Pro QVT1260 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Desktop PC Black
824,68 €
Dell
Dell Pro Compact Silent Keyboard and Mouse - KM555 - Adriatic (QWERTZ)
55,66 €








