- Home
- PERIPHERALS
- Monitors
- Philips 2000 series 24B2N2200/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
1 / 12
Philips 2000 series 24B2N2200/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
- Code
- 472.262.408
- MPN
- 24B2N2200/00
- Brand
- Philips
- Warranty
- 5 mo.
- - Veličina zaslona: 23,8 inča (60,5 cm)
- - Rezolucija: Full HD (1920 × 1080)
- - Vrsta zaslona: IPS, mat premaz protiv odbljeska
- - Omjer stranica: 16:9
- - Svjetlina: 300 cd/m2
- - Kontrast: 1500:1 (standardni), 50.000.000:1 (SmartContrast)
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
This monitor delivers business efficiency. Not only is it equipped with essential features, but it also has ones that stand out like its 120hz refresh rate, SoftBlue, Flicker-Free, VESA mount, and more.
Specifications
| General | |
|---|---|
| - Veličina zaslona | 23,8 inča (60,5 cm) |
| - Rezolucija | Full HD (1920 × 1080) |
| - Vrsta zaslona | IPS, mat premaz protiv odbljeska |
| - Omjer stranica | 16:9 |
| - Svjetlina | 300 cd/m2 |
| - Kontrast | 1500:1 (standardni), 50.000.000:1 (SmartContrast) |
| - Vrijeme odziva | 4 ms (GtG) |
| - HDMI/DP | do 120 Hz |
| - VGA | do 75 Hz |
| - Kut gledanja | 178° (V/H) |
| - Boje | 16,7 milijuna boja, sRGB 110 % pokrivenost |
| - Priključci | VGA, HDMI 1.4, DisplayPort 1.2, audio ulaz/izlaz |
| - sRGB / NTSC podrška | Da (sRGB 110 %, NTSC 96 %) |
| - Dodatne značajke | SmartImage, EasyRead, Adaptive Sync |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 60.47 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 96% |
| sRGB coverage (typical) | 110% |
| NTSC coverage (typical) | 96% |
| Display sRGB | Yes |
| Display panel size | 23.8 inch/60.47 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Power consumption (typical) | 11.42 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 8.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 542 mm |
| Depth (with stand) | 181 mm |
| Height (with stand) | 425 mm |
| Weight (with stand) | 2.91 kg |
| Width (without stand) | 542 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 320 mm |
| Weight (without stand) | 2.63 kg |
| Packaging data | |
|---|---|
| Package width | 600 mm |
| Package depth | 123 mm |
| Package height | 420 mm |
| Package weight | 4.9 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
|---|---|
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync, Sync on Green |
| User controls | SmartImage, Input, Brightness, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAC ROHS, MEPS, PSB, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| Heavy metals free | Hg (mercury) |
| SoftBlue | Yes |
| Adaptive synchronisation | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS, TÜV mark |
| Mean time between failures (MTBF) | 70000 h |
| Recycling data | |
|---|---|
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |

Documents
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Manhattan
Manhattan Desk Mount for TV & Monitors, Stand Assembly, Tilt/Swivel/Rotation, For screens 10" to 27", VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure
18,00 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1.8m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM6
4,39 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Logitech M90 žičani optički miš, siva
12,60 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Philips in our range
All Philips products →Philips
Philips 34M2C5601QA/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels White
376,90 €
Philips
Philips 4000 series 27B2U4601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
333,13 €
Philips
Philips Evnia 5000 27M2N5201P/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White
178,13 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Philips
Philips 24B2D5300/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
405,10 €
Philips
Philips 32PHS6050/12 TV 81.3 cm (32") HD+ Smart TV Wi-Fi Black
223,88 €










