- Home
- PERIPHERALS
- Printers and Scanners
- Printers and Multifunction Devices
- HP Color Laser MFP 179fnw A4 600 x 600 DPI 18 ppm Wi-Fi
1 / 16
HP Color Laser MFP 179fnw A4 600 x 600 DPI 18 ppm Wi-Fi
- Code
- 643.833.274
- MPN
- 6HU09A#B19
- Brand
- HP
- Warranty
- 1 mo.
- Scan to PDF
- Print, copy, scan, fax
- Print speed up to 19 ppm (black) and 4 ppm (colour)
- Up to 600 x 600 dpi 4 bits
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
ISPIS
- Tehnologija ispisa: Laser
- Radni vijek (maksimum): 20.000 str./mjesec
- Duplex funkcija: Ispis / ručno
- Brzina ispisa (crna, normalna kvaliteta, A4/US Letter): 18 str/min.
- Brzina ispisa (boja, normalna kvaliteta, A4/US Letter): 4 str/min.
- Maksimalna razlučivost: 600×600 DPI
- Standardni jezici pisača: SPL
- Vrijeme ispisa prve strane (crno, normalno): 12.4 sek.
KOPIRANJE
- Maksimalna razlučivost kopije: 600×600 DPI
- Brzina kopiranja (normalan kvaliteta, crno, A4): 18 kopija/min.
- Brzina kopiranja (standardna kvaliteta, u boji, A4): 4 kopija/min.
- Mogućnost promjene veličine: 25 - 400 %
- Vrijeme do prve kopije (crno, normalno): 12.6 sek.
- Vrijeme do prve kopije (boja, normalno): 32.1 sek.
SKENIRANJE
- Opcionalna razlučivost skeniranja: 600×600 DPI
- Max. razlučivost skeniranja: 4800×4800 DPI
- Tip skenera: Flatbed
- Podržani formati slika: JPG, TIFF
- Podržani dokumenti: PDF
- TWAIN inačica: 1.9
- Tehnologija skeniranja: CIS
- Upravljači programi za skeniranje: TWAIN
FAKSIRANJE
- Standardni kapacitet ulaza: 150 listova
- Standardni izlazni kapacitet: 50 listova
- Veličine ISO A-serije (A0...A9): A4, A5, A6
ZASLON
- Zaslon: LCD
- Broj linija zaslona: 2
SUČELJE
- Ethernet LAN veza: Da (10/100 Mbit/s)
- Wi-Fi: Da (802.11b,802.11g,Wi-Fi 4 (802.11n))
- USB 2.0 Hi-Speed
POTROŠNI MATERIJAL
- W2070A HP 117A, crni (1000 str.)
- W2071A HP 117A, cyan (700 str.)
- W2072A HP 117A, žuti (700 str.)
- W2073A HP 117A, magenta (700 str.)
- Tehnologija ispisa: Laser
- Radni vijek (maksimum): 20.000 str./mjesec
- Duplex funkcija: Ispis / ručno
- Brzina ispisa (crna, normalna kvaliteta, A4/US Letter): 18 str/min.
- Brzina ispisa (boja, normalna kvaliteta, A4/US Letter): 4 str/min.
- Maksimalna razlučivost: 600×600 DPI
- Standardni jezici pisača: SPL
- Vrijeme ispisa prve strane (crno, normalno): 12.4 sek.
KOPIRANJE
- Maksimalna razlučivost kopije: 600×600 DPI
- Brzina kopiranja (normalan kvaliteta, crno, A4): 18 kopija/min.
- Brzina kopiranja (standardna kvaliteta, u boji, A4): 4 kopija/min.
- Mogućnost promjene veličine: 25 - 400 %
- Vrijeme do prve kopije (crno, normalno): 12.6 sek.
- Vrijeme do prve kopije (boja, normalno): 32.1 sek.
SKENIRANJE
- Opcionalna razlučivost skeniranja: 600×600 DPI
- Max. razlučivost skeniranja: 4800×4800 DPI
- Tip skenera: Flatbed
- Podržani formati slika: JPG, TIFF
- Podržani dokumenti: PDF
- TWAIN inačica: 1.9
- Tehnologija skeniranja: CIS
- Upravljači programi za skeniranje: TWAIN
FAKSIRANJE
- Standardni kapacitet ulaza: 150 listova
- Standardni izlazni kapacitet: 50 listova
- Veličine ISO A-serije (A0...A9): A4, A5, A6
ZASLON
- Zaslon: LCD
- Broj linija zaslona: 2
SUČELJE
- Ethernet LAN veza: Da (10/100 Mbit/s)
- Wi-Fi: Da (802.11b,802.11g,Wi-Fi 4 (802.11n))
- USB 2.0 Hi-Speed
POTROŠNI MATERIJAL
- W2070A HP 117A, crni (1000 str.)
- W2071A HP 117A, cyan (700 str.)
- W2072A HP 117A, žuti (700 str.)
- W2073A HP 117A, magenta (700 str.)
Get productive MFP performance – world's smallest in-class.[1] Print, scan, copy, and fax, produce high-quality colour results, and print and scan from your phone.[2]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Specifications
| Printing | |
|---|---|
| Duplex printing mode | Manual |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Warm-up time | 38 s |
| Time to first page (black, normal) | 12.4 s |
| Time to first page (colour, normal) | 25.3 s |
| Print margins (top, bottom, right, left) | 5 mm |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Copying | |
|---|---|
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Time to first copy (black, normal) | 12.6 s |
| Time to first copy (colour, normal) | 32.1 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 4, 2 |
| ID-card copy function | Yes |
| Background adjustment function | Yes |
| Auto fit function | Yes |
| Scanning | |
|---|---|
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | Software, TWAIN, WIA |
| Image formats supported | JPG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| TWAIN version | 1.9 |
| Fax | |
|---|---|
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Distinctive ring | Yes |
| Features | |
|---|---|
| Recommended duty cycle | 100 - 500 pages per month |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Scan |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | SPL |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| Replacement cartridges | HP 117A Black Original Laser Toner Cartridge (1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (700 pages) W2073A |
| HP segment | Home office |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 50 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Labels, Heavy paper, Lightweight paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Oficio |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 76 - 216 mm |
| Custom media length | 148.5 - 356 mm |
| Paper tray media weight | 60 - 220 g/m² |
| Envelope feeder | No |
| Ports & interfaces | |
|---|---|
| Standard interfaces | USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Wi-Fi Direct | Yes |
| Security algorithms | SNMPv2, SNMP, IPSec |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint, Google Cloud Print |
| Performance | |
|---|---|
| Maximum internal memory | 128 MB |
| Internal memory | 128 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6.5 dB |
| Design | |
|---|---|
| Product colour | Black, White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display number of lines | 2 lines |
| Control type | Buttons |
| Power | |
|---|---|
| Power consumption (printing) | 300 W |
| Power consumption (ready) | 38 W |
| Power consumption (sleep) | 1.9 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.876 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
|---|---|
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
| HP GTIN (EAN/UPC) with options | (ABT) 193015507333; (ABY) 193015507340; (ACQ) 193015507371; (B13) 193905621620; (B19) 193015507388; (BAZ) 193015507395 |
| HP GTIN (EAN/UPC) | 193015507333, 193015507340, 193015507371, 193905621620, 193015507388, 193015507395 |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 8, Windows 11 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 30 °C |
| Certificates | |
|---|---|
| Certification | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, CISPR22:2008, CISPR32:2012, CNS 13438 (Other EMC approvals as required by individual countries) |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 180 |
| Carbon emissions, manufacturing (kg of CO2e) | 108 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 19 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 45 |
| Weight & dimensions | |
|---|---|
| Width | 406 mm |
| Depth | 363 mm |
| Height | 344.1 mm |
| Weight | 14.1 kg |
| Packaging data | |
|---|---|
| Package width | 501 mm |
| Package depth | 466 mm |
| Package height | 440 mm |
| Package weight | 17.4 kg |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Cables included | AC |
| Manual | Yes |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| User guide | Yes |
| Bundled software | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP LJ Network PC-FAX, OCR program |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 357 kg |
| Master (outer) cases per pallet | 20 pc(s) |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 20 pc(s) |
| Technical details | |
|---|---|
| Box contents | HP Color Laser MFP 179fnw; Preinstalled introductory HP Laser Printer Black print cartridge (700 pages); HP Laser Printer Cyan print cartridge (500 pages); HP Laser Printer Yellow print cartridge (500 pages); HP Laser Printer Magenta print cartridge (500 pages); Imaging drum; Toner collection unit; Setup poster; Reference guide; Support flyer; Warranty guide; No CD-ROM; Power cord; USB cable; Tel line cable |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Compliance certificates | CECP, CE |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laser-mfp-170-printer-series/model/24494369?sku=4ZB97A ; http://h10032.www1.hp.com/ctg/Manual/c06266695.pdf ; http://h10032.www1.hp.com/ctg/Manual/c06270941.pdf |
| Other features | |
|---|---|
| Number of users | 5 user(s) |
| Custom media sizes | 76 x 148.5 to 216 x 356 mm |
| Pallet dimensions (W x D x H) | 1014 x 944 x 2202 mm |
| Power supply type | Internal (Built-in) power supply |
| Recommended system requirements | PC; Windows 10; 8.1; 8; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer. AppleOS X El Capitan (v10.11); macOS Sierra (v10.12); macOS High Sierra (v10.13); 1.5 GB available hard disk space; Internet required; USB. |
| Compatible operating systems | Windows 11; Windows 8; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
| Typical electricity consumption (TEC) number | 0.876 kWh/Week (Blue Angel); 1.093 kWh/Week (Energy Star) |
| UNSPSC-code | 43212110 |
| Electromagnetic compatibility | EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010, EN 55032:2012/AC:2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, CISPR22:2008, CISPR32:2012, CNS 13438 (Other EMC approvals as required by individual countries) |

Documents
Recommended accessories
HP
HP 131A Yellow Original LaserJet Toner Cartridge
63,48 €
HP
HP 17A Black Original LaserJet Toner Cartridge
74,63 €
HP
HP 30A Black Original LaserJet Toner Cartridge
72,59 €
HP
HP 30X High Yield Black Original LaserJet Toner Cartridge
117,82 €
HP
HP 302/304 Black Original Ink Cartridge
15,85 €
HP
HP 305 Tri-color Original Ink Cartridge
15,34 €
HP
HP 305 Black Original Ink Cartridge
15,34 €
HP
HP 305XL High Yield Black Original Ink Cartridge
21,89 €
Vention
Vention Cat.6A UTP Patch Cable 5M Black Slim
3,63 €
Vention
Vention Cat.6A UTP Patch Cable 0.5M Black Slim
1,50 €
Gembird
Gembird Cat6 UTP Patch cord, grey, 30m
11,39 €
Gembird
Gembird Cat6 UTP Patch cord, grey, 15m
5,23 €
More from Printers and Multifunction Devices
All in category →HP in our range
All HP products →HP
HP 508X High Yield Black Original LaserJet Toner Cartridge
246,74 €
HP
HP 14X High Yield Black Original LaserJet Toner Cartridge
267,20 €
HP
HP 250 G10 Intel® Core™ i7 i7-1355U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
888,99 €
HP
HP EliteBook 8 G2a Next Gen AI PC Copilot+ PC AMD Ryzen™ AI 5 435 Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
1.579,77 €
HP
HP EliteBook 6 G2i 14 AI PC Intel Core 5 320 Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
1.282,83 €
HP
HP EliteBook X Flip G2i 14 inch Notebook Next Gen AI PC Copilot+ PC Intel Core Ultra 7 356H Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
3.517,58 €














