- Home
- PERIPHERALS
- Monitors
- Philips 49" 49B2U6900CH/00 DUAL QHD (5120x1440) VA CURVED 32:9, HRD400, 75 Hz , 4ms, 450cd/m2, HDMI/DP/USB/USB-C/LAN, WEB-cam, PD 140W, zvuč
1 / 11
Philips 49" 49B2U6900CH/00 DUAL QHD (5120x1440) VA CURVED 32:9, HRD400, 75 Hz , 4ms, 450cd/m2, HDMI/DP/USB/USB-C/LAN, WEB-cam, PD 140W, zvuč
- Code
- 649.184.056
- MPN
- 49B2U6900CH/00
- Brand
- Philips
- Warranty
- 60 mo.
- Veličina ploče: 48,8 inča / 124 cm
- Omjer širine i visine: 32:9
- Vrsta LCD zaslona: VA LCD
- Vrsta pozadinskog osvjetljenja: W-LED sustav
- Razmak piksela: 0,2328 x 0,2328 mm
- Svjetlina: 450 cd/m2
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
This monitor is designed with everything you need for a collaborative remote workspace. Its webcam fashions new features like auto-framing, a FocusSync Light, and an adjustable webcam for an unmatched video conferencing experience.
Specifications
| General | |
|---|---|
| Veličina ploče | 48,8 inča / 124 cm |
| Omjer širine i visine | 32:9 |
| Vrsta LCD zaslona | VA LCD |
| Vrsta pozadinskog osvjetljenja | W-LED sustav |
| Razmak piksela | 0,2328 x 0,2328 mm |
| Svjetlina | 450 cd/m2 |
| Boje zaslona | 1,07 milijardi (8 bita + FRC) |
| Paleta boja (uobičajeno) | NTSC 97 %*, sRGB 119% |
| Omjer kontrasta (uobičajeno) | 3000:1 |
| SmartContrast | 80,000,000:1 |
| Vrijeme odziva (uobičajeno) | 4 ms (od sive do sive) |
| Kut gledanja | 178o (V)/178o (O), @ C/R > 10 |
| Napredne značajke slike | SmartImage |
| Maksimalna razlučivost | 5120 x 1440 pri 75 Hz |
| Efektivno područje pregleda | 1191,936 (V) x335,232 (O) mm |
| Frekvencija skeniranja | HDMI: 30 – 140 kHz (V) /48 – 75 Hz (O); DP: 30 – 114 kHz (V) / 48 – 75 Hz (O); USB-C: 30 – 75 Hz |
| Delta E | < 2 |
| Gustoća piksela | 109 PPI |
| Premaz zaslona monitora | Sprječava odbljesak, |
| SmartUniformity | 93 ~ 105 % |
| HDR | Certi kat za DisplayHDR 400 |
| Signalni ulaz | HDMI 2.1, TMDS x 2, DisplayPort1.4 x 1, USB-C x 2 (slanje, način rada DP Alt, prijenos podataka, PD do 140 W) |
| Ulaz sinkronizacije | Odvojena sinkronizacija |
| Audio (ulaz/izlaz) | Kombinirani priključak,audioizlaz / mikrofonski ulaz |
| RJ45 | Ethernet LAN (USB 2.0: 10M/100M; USB3.0: 1000M), PXE/MAPT/WOL* |
| HDCP | HDCP 1.4 (HDMI/DisplayPort/USB-C), |
| HBR3 | HBR3 (USB-C/DisplayPort) |
| USB čvorište | USB 3.2, Gen2, 10 G, slanje: USB-C1x 1, USB-C2 x 1, preuzimanje: USB-A x 4 (uz 1 brzo punjenje B.C 1.2),USB-C3 x 1 (15 W) |
| Maks. napajanje | USBC1, USBC2: 140 W (5 V / 3 |
| 3 A, 20 V / 4,8 A, 28 V / 5 A), USBC3 | napajanje |
| do 15 W (5 V / 3 A), USB-A | jedan B.C 1.2 za brzo |
| Verzija | USB PD verzije 3,1 |
| Ugrađeni zvučnici | 5 W x 2 |
| Kompatibilnost za Plug & Play | DDC/CI, Mac OS |
| Praktične značajke | Mikrofon, SmartImage, Ulaz, |
| Dodatne pogodnosti | Kensington brava, Kuka za |
| Upravljački softver | SmartControl |
| MultiView | Način rada PIP/PBP, 2 uređaja |
| Ugrađena web-kamera | Kamera s 5 megapiksela |
| Web-kamera s automatskim kadriranjem | Da* |
| Funkcija nagiba kamere | Da, -/+30 stupnjeva |
| KVM | Da (USB-C1/USB-C2) |
| Regulator visine | 150 mm |
| Zakretanje | -/+ 30 stupanj |
| Nagib | -5/15 stupanj |
| Način rada ECO | 37,5 W (uobičajeno) |
| Napajanje | Ugrađeno, 100 – 240 V AC, 50 – 60 Hz |
| Isključeno | AC prekidač za potpuno isključivanje |
| Uključeno | 48,1 W (uob.) (metoda ispitivanja |
| Stanje pripravnosti | 0,3 W (uobičajeno) |
| LED indikator napajanja | Tijekom rada – bijela, |
| Energetska klasa | F |
| Display | |
|---|---|
| Display diagonal | 124 cm (48.8") |
| Display resolution | 5120 x 1440 pixels |
| HD type | Dual QHD |
| Native aspect ratio | 32:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 450 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 124 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 97% |
| sRGB coverage (typical) | 119% |
| NTSC coverage (typical) | 97% |
| Display sRGB | Yes |
| Display panel size | 48.8 inch / 124 cm |
| Performance | |
|---|---|
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| Microphone in | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 48.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 37.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 583 mm |
| Weight (with stand) | 15.2 kg |
| Width (without stand) | 1193 mm |
| Depth (without stand) | 164 mm |
| Height (without stand) | 373 mm |
| Weight (without stand) | 11.6 kg |
| Packaging data | |
|---|---|
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 22.7 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
|---|---|
| HBR3 support | Yes |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Mic, SmartImage, Input, User, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode, 2x devices |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; eyesafe® CERTIFIED 2.0; cETLus; EAC; MEPS; PSE; TCO Certified; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Delta E | 2 |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Mean time between failures (MTBF) | 70000 h |
| Wake-on-LAN | Yes |
| Recycling data | |
|---|---|
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |

Documents
Recommended accessories
Manhattan nosač za monitor 17"- 49", 20kg, crni
72,00 €
Manhattan
Manhattan Dual Wall Mount for TV & Monitors (Full Motion Gas Spring), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it
75,38 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
76,50 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,83 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,29 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,72 €
Lenovo
Lenovo ThinkPad Universal USB-C Dock Wired USB 3.2 Gen 1 (3.1 Gen 1) Type-C Black
160,69 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
ASUS ROG HARPE II ACE MINI, bež. gaming miš, ljubi
178,88 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Philips in our range
All Philips products →Philips
Philips 34M2C5601QA/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels White
372,79 €
Philips
Philips 4000 series 27B2U4601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
325,01 €
Philips
Philips Evnia 5000 27M2N5201P/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White
176,10 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Philips
Philips 24B2D5300/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
407,78 €
Philips
Philips 32PHS6050/12 TV 81.3 cm (32") HD+ Smart TV Wi-Fi Black
188,73 €









