- Home
- PERIPHERALS
- Monitors
- PHILIPS Monitor Evnia 3000 27M2N3201PL 27", 1920x1080 (FHD), Fast IPS, 260Hz (OC), 1ms (GtG), Adaptive Sync, HDR10, 1x HDMI 2.0, 1x DP 1.4,
1 / 11
PHILIPS Monitor Evnia 3000 27M2N3201PL 27", 1920x1080 (FHD), Fast IPS, 260Hz (OC), 1ms (GtG), Adaptive Sync, HDR10, 1x HDMI 2.0, 1x DP 1.4,
- Code
- 685.560.312
- MPN
- 27M2N3201PL/00
- Warranty
- 36 mo.
- Evnia Precision Centre: Maximise Your Gaming Experience
- Smart MBR: for reducing motion blur
- SmartImage game mode optimised for gamers
- SoftBlue Technology: for comfortable viewing
- Smart Crosshair: for better aim and more fun
- 0.3 ms ultra-fast speed for crisp image and smooth gameplay
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
PHILIPS Monitor Evnia 3000 27M2N3201PL 27", 1920x1080 (FHD), Fast IPS, 260Hz (OC), 1ms (GtG), Adaptive Sync, HDR10, 1x HDMI 2.0, 1x DP 1.4,
This Fast IPS monitor elevates your gaming experience with an overclockable 260Hz refresh rate and 0.3ms Smart MBR. With sharp HDR imagery and Full HD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 260 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Pixel density | 81.59 ppi |
| Horizontal scan range | 30 - 280 kHz |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 116% |
| NTSC coverage (typical) | 107% |
| Adobe RGB coverage | 87% |
| DCI-P3 coverage | 91.9% |
| Display sRGB | Yes |
| Display panel size | 27"/68.5cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | White |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Power consumption (typical) | 20.71 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 614 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 462 mm |
| Weight (with stand) | 3.92 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 60 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 3.32 kg |
| Packaging data | |
|---|---|
| Package width | 780 mm |
| Package depth | 139 mm |
| Package height | 455 mm |
| Package weight | 6.49 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | Evnia Precision Center |
| Other features | |
|---|---|
| Low input lag | Yes |
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Exterior finish type | Textured |
| User controls | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAC ROHS, UKCA, EMF, FCC, ICES-003 |
| Mean time between failures (MTBF) | 50000 h |
| Recycling data | |
|---|---|
| Packaging recyclability rate | 100% |
Documents
Recommended accessories
Manhattan
Manhattan Dual Wall Mount for TV & Monitors (Full Motion Gas Spring), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it
75,38 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
76,50 €
Manhattan
Manhattan Desk Mount for TV & Monitors, Stand Assembly, Tilt/Swivel/Rotation, For screens 10" to 27", VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure
18,00 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,83 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,29 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,72 €
Lenovo
Lenovo ThinkPad Universal USB-C Dock Wired USB 3.2 Gen 1 (3.1 Gen 1) Type-C Black
160,69 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Keyboard ASUS ROG Falchion Ace 75 HE, ROG HFX V2 Magnetic Analog, RGB, USB, Lava Red, US
180,32 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €









