- Home
- PERIPHERALS
- Monitors
- Lenovo ThinkVision S27-4e Monitor
1 / 11
Lenovo ThinkVision S27-4e Monitor
- Code
- 686.965.465
- MPN
- 64BEKAT1EU
- Brand
- Lenovo
- Warranty
- 3 mo.
- - Veličina zaslona: 27"
- - Površina prikaza: 597,9x336,3 mm
- - Panel: Prebacivanje u ravnini
- - Pozadinsko osvjetljenje: WLED
- - Omjer slike: 16:9
- - Rezolucija: 1920x1080
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
- 27" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 100Hz, 4ms, 300cd/m²
Specifications
| General | |
|---|---|
| - Veličina zaslona | 27" |
| - Površina prikaza | 597,9x336,3 mm |
| - Panel | Prebacivanje u ravnini |
| - Pozadinsko osvjetljenje | WLED |
| - Omjer slike | 16:9 |
| - Rezolucija | 1920x1080 |
| - Razmak piksela | 0,311 x 0,311 mm |
| - Točka / piksel po inču | 82 dpi |
| - Kut gledanja (H / V) | 178° / 178° |
| - Vrijeme odziva | 4 ms (ekstremni način) / 6 ms (tipični način) |
| - Podrška za boje | 16,7 milijuna |
| - Brzina osvježavanja | 100Hz |
| - Svjetlina | 300 cd/m2 |
| - Omjer kontrasta | 1300:1 |
| - Raspon boja | 99% sRGB |
| - Površinski tretman zaslona | Protiv odsjaja |
| - Zakrivljenost | Nema |
| - Kamera | Nema |
| - Mikrofon | Nema |
| - Govornici | Nema |
| - Potrošnja energije (tipična / maksimalna) | 19,5 W / 36 W |
| - Adapter napajanja | integriran |
| - Zaslon osjetljiv na dodir | Nema |
| - Pametni sustav | Nema |
| - Postolje | nagibno postolje |
| - Boja kućišta | Storm Grey |
| - Širina bočnog okvira | 2,3 mm |
| - Dimenzije sa postoljem (VxŠxD) | 475,0x612,3x184,9 mm / 18,70x24,11x7,28 inča |
| - Težina (uključujući postolje) | 4,5 kg / 9,9 lbs. |
| - Montaža | Podržava VESA nosač 100 x 100 mm |
| - Podrška za ThinkCentre M Series | mala, nano podrška |
| - USB priključak | Nema |
| - Video konektor | 2x HDMI 1.4, 1x VGA |
| - Mrežna povezivost | Nema |
| - Osnovno jamstvo | 3 godine |
| - Ekološki certifikat | ENERGY STAR certificiran, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU razina energetske učinkovitosti (razina-E) |
| - Ergonomski certifikat | Eyesafe Display 2.0, TÜV Low Blue Light (hardversko rješenje), TÜV Rheinland® Eye Comfort |
| - Tehnologija sinkronizacije | Nema |
| - Operativni sustav | Podržava Windows 10, Windows 11 |
| - Video kablovi | HDMI kabel |
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
|---|---|
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | No |
| Network | |
|---|---|
| Ethernet LAN | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Plug and Play | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 17.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 19.8 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 443.5 mm |
| Weight (with stand) | 4.1 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 44.4 mm |
| Height (without stand) | 366.5 mm |
| Weight (without stand) | 3.7 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.17 cm |
| Packaging data | |
|---|---|
| Package width | 690 mm |
| Package depth | 111 mm |
| Package height | 525 mm |
| Package type | Box |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI |
| Quick start guide | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
|---|---|
| Certification | EU Energy Label (D-class) TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |

Documents
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Lenovo
Lenovo 40AF0135EU laptop dock/port replicator Wired Black
175,80 €
Lenovo
Lenovo ThinkPad USB4 Dock 5000 Wired Thunderbolt 4 Black
144,09 €
Lenovo
LENOVO Wrls Multi-Mode Pro Keyboard 6000
33,44 €
Lenovo
Lenovo 4X31R64492 keyboard Mouse included Office RF Wireless Slovenian Black
39,61 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Lenovo in our range
All Lenovo products →Lenovo
Lenovo ThinkVision E22-40 Monitor
150,76 €
Lenovo
Lenovo ThinkPad L16 Gen 2 (Intel) Intel Core Ultra 5 225U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black English
1.400,00 €
Lenovo
Lenovo ThinkPad L13 Gen 6 (Intel) Intel Core Ultra 5 225U Laptop 33.8 cm (13.3") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black English
1.450,96 €
Lenovo
Lenovo ThinkBook 14x ILL Copilot+ PC Intel Core Ultra 5 226V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey English
1.104,51 €
Lenovo
Lenovo ThinkPad E16 Gen 4 (AMD) Copilot+ PC AMD Ryzen™ AI 5 330 Laptop 40.6 cm (16") WUXGA 24 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black German
1.255,44 €
Lenovo
Lenovo ThinkPad E14 Gen 8 (AMD) Copilot+ PC AMD Ryzen™ AI 5 330 Laptop 35.6 cm (14") WUXGA 24 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black German
1.243,58 €









