- Home
- COMPUTERS
- Laptops
- Laptop DELL 16 DC16255 Ryzen 7 / 16GB / 512GB SSD / 16" FHD+ / Windows 11 Home / crni
Laptop DELL 16 DC16255 Ryzen 7 / 16GB / 512GB SSD / 16" FHD+ / Windows 11 Home / crni
- Code
- 706.084.814
- MPN
- USEDC16255HBTSHVCC
- Warranty
- 12 mo.
- Windows 11 Home 64-bit
- AMD Ryzen 7 250 (3.3GHz)
- 16" WUXGA 1920 x 1200 WVA
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
This model comes with a non-Croatian keyboard layout. Depending on the model, the price includes laser engraving (for backlit keyboards) or printing of Croatian characters.
Product description
Prijenosni računalnik DELL 16 DC16255 je odličan izbor za kućnu i uredsku upotrebu. Odlikuje ga snažan 8-jezgreni procesor AMD Ryzen 7 250, 16 GB RAM i 512 GB SSD te veliki 16" zaslon. Na računalu je instaliran operacijski sustav Windows 11 Home.
Veliki zaslon, moćan procesor, bez kompromisa u svakodnevnom radu.
DELL 16 DC16255 kombinira prostran 16-inčni zaslon FHD+ s omjerom 16:10 i moćan 8-jezgarni procesor AMD Ryzen 7 250. Za rad, učenje i zabavu imate na raspolaganju više prostora na zaslonu i dovoljno snage. 16 GB brzog memorijskog modula DDR5 omogućava glatko rad s više programa istovremeno, a 512 GB SSD osigurava brz pokretanje sustava i aplikacija. Wi-Fi 6, USB-C priključak s punjenjem i prikazom slike te numerička tipkovnica s Copilot tipkom čine ga praktičnim pratiocem kod kuće i u uredu.
Compact 16-inch laptop with a modern design and AMD Ryzen™ processors that power effortless productivity and captivating entertainment.
Specifications
| Design | |
|---|---|
| Colour name | Carbon Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 250 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.3 GHz |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Neural processor unit (NPU) | |
|---|---|
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Memory | |
|---|---|
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Graphics | |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon 780M |
| Audio | |
|---|---|
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
|---|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Mobile network connection | No |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max) | 1200 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| Bluetooth | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
|---|---|
| Accelerometer | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery voltage | 11.25 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 170 g |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
|---|---|
| Width | 357.3 mm |
| Depth | 250.6 mm |
| Height | 19.1 mm |
| Height (front) | 1.67 cm |
| Height (rear) | 1.99 cm |
| Weight | 2.14 kg |
| Packaging content | |
|---|---|
| AC adapter included | Yes |









