- Home
- PERIPHERALS
- Monitors
- Philips B Line 278B1/00 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
1 / 5
Philips B Line 278B1/00 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
- Code
- 780.764.368
- MPN
- 278B1/00
- Brand
- Philips
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
Philips 68.5cm (27.0") 278B1 16:09 2xHDMI+DP+USB IPS
Get your best work done with this Philips monitor. UltraClear 4K UHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 1080p, 1440p, 2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 23 - 75 Hz |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 93% |
| sRGB coverage (typical) | 112% |
| NTSC coverage (typical) | 93% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.6 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| Charging port type | USB Type-A |
| DC-in jack | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 24.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 22.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 6.64 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 5.03 kg |
| Packaging data | |
|---|---|
| Package width | 700 mm |
| Package depth | 216 mm |
| Package height | 456 mm |
| Package weight | 8.75 kg |
| Package type | Box |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
|---|---|
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | SmartImage, Input, PowerSensor, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| Signal input | DisplayPort 1.2, HDMI 2.0 x 2 |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; UKRAINIAN; TUV Eye Comfort certified |
| Delta E | 2 |
| Light sensor | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Supplied AC adapter type | AC |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, TUV Eye Comfort certified |
| Recycling data | |
|---|---|
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |

Documents
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Manhattan
Manhattan Desk Mount for TV & Monitors, Stand Assembly, Tilt/Swivel/Rotation, For screens 10" to 27", VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure
18,00 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1.8m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM6
4,39 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Logitech M90 žičani optički miš, siva
12,60 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Philips in our range
All Philips products →Philips
Philips 34M2C5601QA/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels White
376,90 €
Philips
Philips 4000 series 27B2U4601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
333,13 €
Philips
Philips Evnia 5000 27M2N5201P/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White
178,13 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Philips
Philips 24B2D5300/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
405,10 €
Philips
Philips 32PHS6050/12 TV 81.3 cm (32") HD+ Smart TV Wi-Fi Black
223,88 €



