- Home
- PERIPHERALS
- Monitors
- Philips 5000 series 34E1C5600HE/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels 4K Ultra HD LED Black
1 / 11
Philips 5000 series 34E1C5600HE/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels 4K Ultra HD LED Black
- Code
- 821.306.912
- MPN
- 34E1C5600HE/00
- Brand
- Philips
- Warranty
- 3 mo.
- • LCD panel type: VA LCD
- • Backlight type: W-LED system
- • Panel Size: 34 inch / 86.36 cm
- • Display Screen Coating: Anti-Glare, 3H, Haze 25%
- • Effective viewing area: 797.22 (H) x 333.72 (V) - at a 1500R curvature*
- • Aspect ratio: 21:9
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
This Philips monitor is designed for the remote work environment. The integrated 5 MP webcam delivers sharp images and the noise-cancelling mic helps people hear you loud and clear.
Specifications
| General | |
|---|---|
| • LCD panel type | VA LCD |
| • Backlight type | W-LED system |
| • Panel Size | 34 inch / 86.36 cm |
| • Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| • Effective viewing area | 797.22 (H) x 333.72 (V) - at a 1500R curvature* |
| • Aspect ratio | 21:9 |
| • Maximum resolution | 3440 x 1440 @ 100 Hz* |
| • Pixel Density | 109.68 PPI |
| • Response time (typical) | 4 ms (Gray to Gray)* |
| •MPRT | 1 ms |
| • Brightness | 300 cd/m2 |
| • Contrast ratio (typical) | 3000:1 |
| • SmartContrast | Mega Infinity DCR |
| • Pixel pitch | 0.23175 x 0.23175 mm |
| • Viewing angle | 178o (H) / 178o (V), @ C/R > 10 |
| • Picture enhancement | SmartImage game |
| • Color gamut (typical) | NTSC 99.25%*, sRGB 123.24%* |
| • Display colors | 16.7 M |
| • Scanning Frequency | 30 - 160 kHz (H) / 48 - 100 Hz (V) |
| • Signal Input | HDMI 2.0 x 1, DisplayPort 1.2 x 1, USB-C x 1 (DisplayPort Alt mode, data and Power Delivery) |
| • HDCP | HDCP 1.4 (HDMI / DisplayPort / USB-C), HDCP 2.2 (HDMI / DisplayPort / USB-C) |
| • USB Hub | USB 3.2 Gen 1, USB-A downstream x 4 (with 1 fast charge B.C 1.2) |
| • Sync Input | Separate Sync |
| • Audio (In/Out) | Audio out |
| • Version | USB PD version 3.0 |
| • Max power delivery | USB-C: Up to 65W (5V/3A, |
| • Built-in Speakers | 5 W x 2 |
| • Built-in webcam | 5.0 megapixel camera with microphone and LED indicator (for Windows Hello) |
| • MultiView | PIP/PBP mode, 2x devices |
| •User convenience | Power On/Off, Menu, Volume, Input, SmartImage Game |
| • Other convenience | Kensington lock, VESA mount (100x100mm) |
| • Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
| • Height adjustment | 130 mm |
| • Tilt | -5/20 degree |
| • On mode | 57.0 W (typ.) |
| • Standby mode | 0.5 W (typ.) |
| • Off mode | 0.3 W (typ.) |
| • Energy Label Class | G |
| • Power LED indicator | Operation - White, Standby mode- White (blinking) |
| • Power supply | Internal, 100-240VAC, 50-60Hz |
| • Product with stand (mm) | 808 x 557 x 281 mm |
| • Product without stand (mm) | 808 x 381 x 111 mm |
| • Packaging in mm (WxHxD) | 980 x 519 x 226 mm |
| • Product with stand (kg) | 9.29 kg |
| • Product without stand (kg) | 7.16 kg |
| • Product with packaging (kg) | 12.43 kg |
| • Environmental and energy | RoHS |
| • Recyclable packaging material | 100 % |
| • Specific Substances | Mercury free, PVC / BFR free housing |
| • Regulatory Approvals | CB, CE Mark, CU-EAC, |
| • Color | Black |
| • Finish | Textured |
| • Cables | HDMI cable, USB-C to USB-A/C Y cable, Power cable |
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Aspect ratio | 21:9 |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display diagonal (metric) | 86.36 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 99.25% |
| sRGB coverage (typical) | 123.24% |
| NTSC coverage (typical) | 99.25% |
| Display sRGB | Yes |
| Display panel size | 34 inch/86.36 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
|---|---|
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 43 kWh |
| Power consumption (typical) | 57 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 808 mm |
| Depth (with stand) | 281 mm |
| Height (with stand) | 557 mm |
| Weight (with stand) | 9.29 kg |
| Width (without stand) | 808 mm |
| Depth (without stand) | 111 mm |
| Height (without stand) | 381 mm |
| Weight (without stand) | 7.16 kg |
| Packaging data | |
|---|---|
| Package width | 980 mm |
| Package depth | 226 mm |
| Package height | 519 mm |
| Package weight | 12.4 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | HDMI, USB Type-C, AC |
| Manual | Yes |
| Sustainability | |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
|---|---|
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| Picture enhancement | SmartImage game |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Energy efficiency class (legacy scale) | G |
| Weight | 7.16 kg |
| Width | 808 mm |
| Depth | 111 mm |
| Compliance certificates | RoHS |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage Game |
| MultiView | PIP/PBP mode; 2 x devices |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV/ISO9241-307; TUV-BAUART |
| Height | 381 mm |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, TUV/ISO9241-307, TUV-BAUART |
| Recycling data | |
|---|---|
| Packaging recyclability rate | 100% |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |

Documents
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Manhattan
Manhattan Desk Mount for TV & Monitors, Stand Assembly, Tilt/Swivel/Rotation, For screens 10" to 27", VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure
18,00 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1.8m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM6
4,39 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Logitech M90 žičani optički miš, siva
12,60 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Philips in our range
All Philips products →Philips
Philips 34M2C5601QA/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels White
376,90 €
Philips
Philips 4000 series 27B2U4601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
333,13 €
Philips
Philips Evnia 5000 27M2N5201P/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White
178,13 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Philips
Philips 24B2D5300/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
405,10 €
Philips
Philips 32PHS6050/12 TV 81.3 cm (32") HD+ Smart TV Wi-Fi Black
223,88 €









