- Home
- PERIPHERALS
- Printers and Scanners
- Printers and Multifunction Devices
- HP Color LaserJet Pro MFP 4302fdn Printer
1 / 13
HP Color LaserJet Pro MFP 4302fdn Printer
- Code
- 940.594.507
- MPN
- 4RA84F#B19
- Brand
- HP
- Print from phone or tablet; Automatic document feeder; Two-sided printing
- Print, copy, scan, fax
- Print speed up to 33 ppm black & color (A4)
- Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
HP Color LaserJet Pro MFP 4302fdn Prntr
Fast colour printing and easy set up Get a blazing fast colour printer and easy management tools with LaserJet Pro.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Specifications
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Print speed (black, draft quality, A4/US Letter) | 35 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 29 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 9.5 s |
| Time to first page (colour, normal) | 10.5 s |
| Watermark printing | Yes |
| Copying | |
|---|---|
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 35 cpm |
| Copy speed (colour, normal quality, A4) | 35 cpm |
| Time to first copy (black, normal) | 7.6 s |
| Time to first copy (colour, normal) | 10 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2 |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning | |
|---|---|
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | E-mail, Software, TWAIN, WIA |
| Scan speed (colour) | 35 ppm |
| Scan speed (black) | 44 ppm |
| Duplex scan speed (colour) | 37 ppm |
| Duplex scan speed (black) | 46 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| Fax | |
|---|---|
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 5 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Features | |
|---|---|
| Recommended duty cycle | 750 - 4000 pages per month |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Print, Copy |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 5c, PCL 6 |
| Printer fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| Replacement cartridges | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2202X; HP 220X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2203X |
| HP segment | Small medium business |
| Input & output capacity | |
|---|---|
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 850 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 212 x 352 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B6 |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 200 g/m² |
| Envelope feeder | No |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance | |
|---|---|
| Maximum internal memory | 512 MB |
| Internal storage capacity | 512 GB |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (scanning) | 48 dB |
| Sound power level (printing) | 6.1 dB |
| Design | |
|---|---|
| Product colour | Blue, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LED |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Power | |
|---|---|
| Power consumption (max) | 585 W |
| Power consumption (PowerSave) | 0.8 W |
| Power consumption (printing) | 585 W |
| Power consumption (ready) | 18 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.423 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
|---|---|
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) with options | (ABT) 196068332525; (ABU) 197961854626; (ABY) 196068332532; (B19) 196068323226; (BAZ) 196068332549 |
| HP GTIN (EAN/UPC) | 196068332525, 197961854626, 196068332532, 196068323226, 196068332549 |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, MacOS |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Mobile operating systems supported | Android, iOS |
| Other operating systems supported | ChromeOS, Android, iOS |
| Operational conditions | |
|---|---|
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Certificates | |
|---|---|
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 220 |
| Carbon emissions, manufacturing (kg of CO2e) | 140 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Carbon emissions, end-of-life (kg of CO2e) | 28 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 47 |
| Weight & dimensions | |
|---|---|
| Width | 421 mm |
| Depth | 435 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
| Packaging data | |
|---|---|
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 492 mm |
| Package weight | 23.6 kg |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 2000 pages |
| Included cartridge capacity (CMY) | 1000 pages |
| Cables included | AC |
| Warranty card | Yes |
| Logistics data | |
|---|---|
| Pallet gross weight | 414 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Technical details | |
|---|---|
| Box contents | HP Color LaserJet Pro 4302fdn Printer; 4 preinstalled HP LaserJet Toner cartridges (Black: 2,000 pages, Introductory-Cyan, Magenta, Yellow: 1000 pages); In-box documentation (Reference Guide, Setup Card); Warranty card (Where required); HP printer software is available at https://www.hp.com/support; Power cord; Fax cable (Switzerland only). |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Compliance certificates | GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-mfp-4301-4303dw-fdn-fdw-printer-series/model/38348032?sku=4RA84F&serialnumber=4RA84F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2963110_en-US-1.pdf |
| Other features | |
|---|---|
| Number of users | 10 user(s) |
| Custom media sizes | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Power supply type | Internal (Built-in) power supply |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port; Internet browser. |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Linux; Citrix; Chrome OS |
| Acoustic power emissions (ready) | Inaudible |
| Typical electricity consumption (TEC) number | 1.423 kWh/Week (Blue Angel) |
| UNSPSC-code | 43212110 |
| Manufacturer warranty | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |

Documents
Recommended accessories
HP
HP 131A Yellow Original LaserJet Toner Cartridge
63,48 €
HP
HP 17A Black Original LaserJet Toner Cartridge
74,63 €
HP
HP 30A Black Original LaserJet Toner Cartridge
72,59 €
HP
HP 30X High Yield Black Original LaserJet Toner Cartridge
117,82 €
HP
HP 302/304 Black Original Ink Cartridge
15,85 €
HP
HP 305 Tri-color Original Ink Cartridge
15,34 €
HP
HP 305 Black Original Ink Cartridge
15,34 €
HP
HP 305XL High Yield Black Original Ink Cartridge
21,89 €
Vention
Vention Cat.6A UTP Patch Cable 5M Black Slim
3,63 €
Vention
Vention Cat.6A UTP Patch Cable 0.5M Black Slim
1,50 €
Gembird
Gembird Cat6 UTP Patch cord, grey, 30m
11,39 €
Gembird
Gembird Cat6 UTP Patch cord, grey, 15m
5,23 €
More from Printers and Multifunction Devices
All in category →HP in our range
All HP products →HP
HP 508X High Yield Black Original LaserJet Toner Cartridge
246,74 €
HP
HP 14X High Yield Black Original LaserJet Toner Cartridge
267,20 €
HP
HP 250 G10 Intel® Core™ i7 i7-1355U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
888,99 €
HP
HP EliteBook 8 G2a Next Gen AI PC Copilot+ PC AMD Ryzen™ AI 5 435 Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
1.579,77 €
HP
HP EliteBook 6 G2i 14 AI PC Intel Core 5 320 Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
1.282,83 €
HP
HP EliteBook X Flip G2i 14 inch Notebook Next Gen AI PC Copilot+ PC Intel Core Ultra 7 356H Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
3.517,58 €











