- Home
- PERIPHERALS
- Monitors
- Philips 32B2N3500 31,5", QHD, 2xHDMI, DP, HAS, zvu
1 / 11
Philips 32B2N3500 31,5", QHD, 2xHDMI, DP, HAS, zvu
- Code
- 997.272.079
- MPN
- 32B2N3500/00
- Warranty
- 60 mo.
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
32B2N3500/00
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution and 100 Hz refresh rate. Additionally, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
Specifications
| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2727 x 0.2727 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 150 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 113% |
| NTSC coverage (typical) | 102% |
| Display sRGB | Yes |
| Display panel size | 31.5 inch/80 cm |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
|---|---|
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (typical) | 20.05 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 14 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 714 mm |
| Depth (with stand) | 299 mm |
| Height (with stand) | 627 mm |
| Weight (with stand) | 9.58 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 423 mm |
| Weight (without stand) | 6.78 kg |
| Packaging data | |
|---|---|
| Package width | 840 mm |
| Package depth | 159 mm |
| Package height | 510 mm |
| Package weight | 13.3 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
|---|---|
| Compatible operating systems | Mac OS; Windows 11/10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; ETL; CEC; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| SoftBlue | Yes |
| Adaptive synchronisation | Yes |
| EasyRead mode | Yes |
| Compliance certificates | RoHS |
| Recycling data | |
|---|---|
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
Documents
Recommended accessories
Manhattan
Manhattan Dual Wall Mount for TV & Monitors (Full Motion Gas Spring), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it
75,38 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
76,50 €
Manhattan
Manhattan Desk Mount for TV & Monitors, Stand Assembly, Tilt/Swivel/Rotation, For screens 10" to 27", VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure
18,00 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,83 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,29 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,72 €
Lenovo
Lenovo ThinkPad Universal USB-C Dock Wired USB 3.2 Gen 1 (3.1 Gen 1) Type-C Black
160,69 €
Philips
Philips 4000 series SPT6407B/19 keyboard Mouse included Universal RF Wireless + Bluetooth AZERTY French Black
22,41 €
Keyboard ASUS ROG Falchion Ace 75 HE, ROG HFX V2 Magnetic Analog, RGB, USB, Lava Red, US
180,32 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €









