- Home
- PERIPHERALS
- Monitors
- DELL SE2726HG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
1 / 6
DELL SE2726HG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
- Code
- 473.018.111
- MPN
- DELL-SE2726HG
- Brand
- Dell
- Warranty
- 3 mo.
- Panel type: IPS E-LED backlit LCD 27"
- Resolution: 1920x1080@144Hz;
- Aspect Ratio: 16:9;
- Pixel Pitch: 0.3114 mm x 0.3114 mm;
- Pixel Per Inch (PPI): 81;
- Response time: 8 ms (gray-to-gray), 4 ms (gray-to-gray fast), 1 ms (MPRT);
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
Perfect for all your entertainment and gaming, this 27-inch FHD monitor features a high 240Hz refresh rate, fast IPS panel, and is certified by TÜV Rheinland® for 3-star eye comfort.
Specifications
| General | |
|---|---|
| Panel type | IPS E-LED backlit LCD 27" |
| Resolution | 1920x1080@144Hz; |
| Aspect Ratio | 16:9; |
| Pixel Pitch | 0.3114 mm x 0.3114 mm; |
| Pixel Per Inch (PPI) | 81; |
| Response time | 8 ms (gray-to-gray), 4 ms (gray-to-gray fast), 1 ms (MPRT); |
| Color support | 16.7M colors; |
| Color Gamut | 72% NTSC (CIE 1931); |
| Max Viewing Angle | 178°/178°; |
| Brightness | 300 cd/m2; |
| Contrast | 1000:1; |
| Connectivity | 2x HDMI port (HDCP 1.4) (Support up to FHD 1920 x 1080 144 Hz as specified in HDMI 1.4); |
| Features | AMD FreeSync, Anti-glare, Arsenic-free Glass; |
| Glass Hardness | 3H; |
| Stand | Tilt (-5° to 21°) |
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 280 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Game mode | Yes |
| Smart modes | FPS, MOBA/RTS, Sports, RPG |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 19.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 610.9 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 452.8 mm |
| Weight (with stand) | 47.2 g |
| Width (without stand) | 610.9 mm |
| Depth (without stand) | 3480 mm |
| Height (without stand) | 357.5 mm |
| Weight (without stand) | 3.15 kg |
| Bezel width (side) | 6.5 mm |
| Bezel width (top) | 6.5 mm |
| Bezel width (bottom) | 1.47 cm |
| Packaging data | |
|---|---|
| Package weight | 5.28 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 184 |
| Carbon emissions, manufacturing (kg of CO2e) | 78.94 |
| Carbon emissions, logistics (kg of CO2e) | 10.67 |
| Carbon emissions, energy usage (kg of CO2e) | 90.71 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.68 |
| PAIA version | GaBi version 2, 2025 |
| Other features | |
|---|---|
| Compliance certificates | RoHS |

Documents
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Dell
DELL Pro SD25 Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
167,62 €
Dell
Dell Pro Thunderbolt 5 Smart Dock - SD25TB5- 2xDP/HDMI/2xUSB-C (1xDP)/2xTHB5/4xUSB-A/3Y
480,17 €
Dell
Dell Pro Compact Silent Keyboard and Mouse - KM555 - Adriatic (QWERTZ)
55,66 €
Dell
Dell Pro 7 Slim Keyboard and Mouse - KM726 - Adriatic (QWERTZ)
102,86 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Dell in our range
All Dell products →Dell
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German
3.756,79 €
Dell
DELL CP5626 40.6 cm (16") Backpack Black
63,62 €
Dell
DELL Black Wireless Mouse-WM126
10,98 €
Dell
DELL KB216 keyboard Universal USB QWERTY US International Black
14,08 €
Dell
DELL Pro Plus Compact Keyboard and Mouse - KM7120W - US International (QWERTY)
51,55 €
Dell
DELL Pro QVT1260 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Desktop PC Black
824,68 €




