- Home
- PERIPHERALS
- Monitors
- DELL Plus S3225QC computer monitor 80.3 cm (31.6") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black, Silver
1 / 6
DELL Plus S3225QC computer monitor 80.3 cm (31.6") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black, Silver
- Code
- 572.158.470
- MPN
- S3225QC-09
- Brand
- Dell
- Warranty
- 36 mo.
- 80.3cm (31.6") 4K Ultra HD 3840 x 2160
- 0.03ms, 16:9, 250cd/m²
- USB, HDMI
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
Monitor Dell 32 Plus S3225QC, 3840x2160, 4K UHD, 120Hz, QD-OLED Antiglare, 16:9, 1500000:1, 250 cd/m2, 0.03ms GTG, AMD FreeSync Premium Pro,
A 31.6-inch 4K QD-OLED monitor with AI-enhanced 3D Spatial Audio for captivating entertainment experiences.
Specifications
| Display | |
|---|---|
| Display diagonal | 80.3 cm (31.6") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Digital horizontal frequency | 25 - 300 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 80.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| DCI-P3 coverage | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Number of speakers | 5 |
| RMS rated power | 25 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Office |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -4 - 4° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 40 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 320 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 4 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12191 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 718.8 mm |
| Depth (with stand) | 223.7 mm |
| Height (with stand) | 614 mm |
| Weight (with stand) | 9.78 kg |
| Width (without stand) | 718.8 mm |
| Depth (without stand) | 70.3 mm |
| Height (without stand) | 457.6 mm |
| Weight (without stand) | 6.95 kg |
| Bezel width (side) | 9.65 mm |
| Bezel width (top) | 6.66 mm |
| Bezel width (bottom) | 5.63 cm |
| Packaging data | |
|---|---|
| Package weight | 14.9 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 431 |
| Carbon emissions, manufacturing (kg of CO2e) | 186.19 |
| Carbon emissions, logistics (kg of CO2e) | 28.02 |
| Carbon emissions, energy usage (kg of CO2e) | 195.24 |
| Carbon emissions, end-of-life (kg of CO2e) | 21.12 |
| PAIA version | GaBi version 1, 2024 |
| Other features | |
|---|---|
| Compliance certificates | RoHS |

Documents
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Dell
DELL Pro SD25 Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
167,62 €
Dell
Dell Pro Thunderbolt 5 Smart Dock - SD25TB5- 2xDP/HDMI/2xUSB-C (1xDP)/2xTHB5/4xUSB-A/3Y
480,17 €
Dell
Dell Pro Compact Silent Keyboard and Mouse - KM555 - Adriatic (QWERTZ)
55,66 €
Dell
Dell Pro 7 Slim Keyboard and Mouse - KM726 - Adriatic (QWERTZ)
102,86 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Dell in our range
All Dell products →Dell
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German
3.756,79 €
Dell
DELL CP5626 40.6 cm (16") Backpack Black
63,62 €
Dell
DELL Black Wireless Mouse-WM126
10,98 €
Dell
DELL KB216 keyboard Universal USB QWERTY US International Black
14,08 €
Dell
DELL Pro Plus Compact Keyboard and Mouse - KM7120W - US International (QWERTY)
51,55 €
Dell
DELL Pro QVT1260 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Desktop PC Black
824,68 €




