- Home
- PERIPHERALS
- Monitors
- DELL Pro Plus P2425 computer monitor 61.1 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
1 / 11
DELL Pro Plus P2425 computer monitor 61.1 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
- Code
- 695.206.388
- MPN
- DELL-P2425
- Brand
- Dell
- 61.1cm (24.07") WUXGA 1920 x 1200 LED IPS
- 8ms, 16:10, 300cd/m², 1500:1
- USB, VGA, HDMI, DisplayPort
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
61cm/24" (1920x1200) Dell P2425 16:10 FHD IPS 5ms 100Hz HDMI DP VGA USB-C Black/Silver
Certified by TÜV for 4-star eye comfort, this 16:10 hub monitor offers enhanced visual comfort and offers up to 90W of power delivery.
Specifications
| Display | |
|---|---|
| Display diagonal | 61.1 cm (24.1") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94.07 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size diagonal | 61.1 cm |
| Digital horizontal frequency | 30 - 122 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 61 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Dell ComfortView technology | Yes |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Windows operating systems supported | Windows 10, Yes |
| Mac operating systems supported | MacOS |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Grey |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 74 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 531.8 mm |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 364 mm |
| Weight (with stand) | 4.66 kg |
| Width (without stand) | 531.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 343.7 mm |
| Weight (without stand) | 3.15 kg |
| Bezel width (side) | 6.7 mm |
| Bezel width (top) | 6.7 mm |
| Bezel width (bottom) | 1.3 cm |
| Stand width | 25 cm |
| Stand depth | 18.2 cm |
| Stand height | 41.1 cm |
| Stand weight | 1.46 kg |
| Packaging data | |
|---|---|
| Package weight | 6.75 kg |
| USB cable length | 1.8 m |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 162 |
| Carbon emissions, manufacturing (kg of CO2e) | 78.57 |
| Carbon emissions, logistics (kg of CO2e) | 12.64 |
| Carbon emissions, energy usage (kg of CO2e) | 66.74 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.89 |
| PAIA version | GaBi version 1, 2024 |
| Other features | |
|---|---|
| Compliance certificates | RoHS, TÜV mark |
| Brand-specific features | |
|---|---|
| Dell Display Manager (DDM) compatibility | Yes |

Documents
EU Product FicheDell P2425 Monitor Teardown InstructionsDell P2425 Monitor Quick Start GuideDell P2425 Monitor Outline DimensionsDell P2425 Monitor User’s GuideDell P2425 Monitor Statement of VolatilityDell Display Manager 2.3 for Windows User’s GuideEU Declaration of ConformityUser manualEU Energy LabelBrochure DELL DELL-P2425
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Dell
DELL Pro SD25 Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
167,62 €
Dell
Dell Pro Thunderbolt 5 Smart Dock - SD25TB5- 2xDP/HDMI/2xUSB-C (1xDP)/2xTHB5/4xUSB-A/3Y
480,17 €
Dell
Dell Pro Compact Silent Keyboard and Mouse - KM555 - Adriatic (QWERTZ)
55,66 €
Dell
Dell Pro 7 Slim Keyboard and Mouse - KM726 - Adriatic (QWERTZ)
102,86 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Dell in our range
All Dell products →Dell
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German
3.756,79 €
Dell
DELL CP5626 40.6 cm (16") Backpack Black
63,62 €
Dell
DELL Black Wireless Mouse-WM126
10,98 €
Dell
DELL KB216 keyboard Universal USB QWERTY US International Black
14,08 €
Dell
DELL Pro Plus Compact Keyboard and Mouse - KM7120W - US International (QWERTY)
51,55 €
Dell
DELL Pro QVT1260 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Desktop PC Black
824,68 €









