- Home
- PERIPHERALS
- Monitors
- DELL UltraSharp U2724D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
1 / 6
DELL UltraSharp U2724D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
- Code
- 739.819.689
- MPN
- DELL-U2724D
- Brand
- Dell
- Warranty
- 36 mo.
- 68.6cm (27") Quad HD 2560 x 1440 Edge LED IPS
- 8ms, 16:9, 350cd/m², 2000:1
- USB, HDMI, DisplayPort
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
Monitor DELL UltraSharp U2724D 27", 2560x1440, QHD, IPS Antiglare, 16:9, 2000:1, 350 cd/m2, 8ms/5ms, 178/178, 2xDP, HDMI, 2xUSB-C, 3xUSB 3.2
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
Specifications
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.97 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 178 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 68.47 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| sRGB coverage (typical) | 100% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | No |
| PC Audio in | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Charging port type | USB Type-C + USB Type-A |
| AC (power) in | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 23.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 85 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.6 A |
| Power supply type | Internal |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 612.2 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 535.6 mm |
| Weight (with stand) | 6.24 kg |
| Width (without stand) | 612.2 mm |
| Depth (without stand) | 50.1 mm |
| Height (without stand) | 352.5 mm |
| Weight (without stand) | 4.49 kg |
| Bezel width (side) | 7.75 mm |
| Bezel width (top) | 7.75 mm |
| Bezel width (bottom) | 9.1 mm |
| Packaging data | |
|---|---|
| Package weight | 9.4 kg |
| USB cable length | 1 m |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| Power adapter included | Yes |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 605 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 376.92 |
| Carbon emissions, logistics (kg of CO2e) | 46.59 |
| Carbon emissions, energy usage (kg of CO2e) | 176.06 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.45 |
| PAIA version | PAIA 1.3.2, 2022 |
| Other features | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |

Documents
EU Product FicheDell Display Manager 2.2 for Windows User’s GuideDell Color Management User's Guide for WindowsDell Display and Peripheral Manager on Mac User's GuideDell Color Management User's Guide for MacOSCarbon FootprintEU Declaration of ConformityUser manualEU Energy LabelBrochure DELL DELL-U2724D
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Dell
DELL Pro SD25 Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
167,62 €
Dell
Dell Pro Thunderbolt 5 Smart Dock - SD25TB5- 2xDP/HDMI/2xUSB-C (1xDP)/2xTHB5/4xUSB-A/3Y
480,17 €
Dell
Dell Pro Compact Silent Keyboard and Mouse - KM555 - Adriatic (QWERTZ)
55,66 €
Dell
Dell Pro 7 Slim Keyboard and Mouse - KM726 - Adriatic (QWERTZ)
102,86 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Dell in our range
All Dell products →Dell
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German
3.756,79 €
Dell
DELL CP5626 40.6 cm (16") Backpack Black
63,62 €
Dell
DELL Black Wireless Mouse-WM126
10,98 €
Dell
DELL KB216 keyboard Universal USB QWERTY US International Black
14,08 €
Dell
DELL Pro Plus Compact Keyboard and Mouse - KM7120W - US International (QWERTY)
51,55 €
Dell
DELL Pro QVT1260 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Desktop PC Black
824,68 €




