- Home
- PERIPHERALS
- Monitors
- DELL S Series S3423DWC computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black
1 / 9
DELL S Series S3423DWC computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black
- Code
- 933.228.605
- MPN
- DELL-S3423DWC
- Brand
- Dell
- 34" (34401440) Dell S3423DWC 21:9 WQHD VA 4ms 100Hz 2xHDMI DP USB-C Silver
- Black
Larger quantity or a project?
Send an enquiry and our sales team will send you a quotation with project pricing.
Product description
86.42cm/34" (34401440) Dell S3423DWC 21:9 WQHD VA 4ms 100Hz 2xHDMI DP USB-C Silver/Black
Specifications
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size diagonal | 86.4 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 86.42 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Audio output | Yes |
| Headphone out | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| AC (power) in | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 31 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 160 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 808.2 mm |
| Depth (with stand) | 217.1 mm |
| Height (with stand) | 489.4 mm |
| Weight (with stand) | 9.74 kg |
| Width (without stand) | 808.2 mm |
| Depth (without stand) | 64 mm |
| Height (without stand) | 364.5 mm |
| Weight (without stand) | 6.65 kg |
| Bezel width (side) | 8.65 mm |
| Bezel width (top) | 8.64 mm |
| Bezel width (bottom) | 2.21 cm |
| Packaging data | |
|---|---|
| Package width | 223.5 mm |
| Package depth | 942.3 mm |
| Package height | 449.6 mm |
| Package weight | 15.2 kg |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, USB Type-A, USB Type-C to USB Type-C |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 764 |
| Total carbon emissions, standard deviation (kg of CO2e) | 225 |
| Carbon emissions, manufacturing (kg of CO2e) | 384.29 |
| Carbon emissions, logistics (kg of CO2e) | 71.82 |
| Carbon emissions, energy usage (kg of CO2e) | 299.49 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.4 |
| PAIA version | PAIA 1.3.2, 2022 |
| Other features | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |

Documents
Recommended accessories
Manhattan
Manhattan Wall Mount for TV & Monitors (Spring Arm 3 pivots), For screens 17" to 32", VESA compatibility: 75x75mm and 100x100mm - check the dimensions of the four mounting holes on back of screen to ensure it fits, Max
40,50 €
Manhattan
Manhattan Dual Desk Mount for TV & Monitors (Full Motion Gas Spring), For screens 10" to 27", Clamp or Grommet Assembly, VESA compatibility: 75x75 and 100x100mm - check the dimensions of the four mounting holes on back
77,62 €
Platinet/Omega HDMI kabel 1.4 4K, 1,5m, OCHB41
1,57 €
Manhattan
Manhattan HDMI 4K@30Hz Cable, 1m, Suitable for ALL 1080p/HD and Majority of 4K Uses (Check Your System 4K Specification to Be Sure), Black, High Speed, Lifetime Warranty, Equivalent to HDMM1M
3,82 €
STANDARD DisplayPort kabel, M/M, 2.0m, crni
4,21 €
Roline
Roline VALUE adapter DisplayPort - DisplayPort, F/F
2,67 €
Dell
DELL Pro SD25 Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
167,62 €
Dell
Dell Pro Thunderbolt 5 Smart Dock - SD25TB5- 2xDP/HDMI/2xUSB-C (1xDP)/2xTHB5/4xUSB-A/3Y
480,17 €
Dell
Dell Pro Compact Silent Keyboard and Mouse - KM555 - Adriatic (QWERTZ)
55,66 €
Dell
Dell Pro 7 Slim Keyboard and Mouse - KM726 - Adriatic (QWERTZ)
102,86 €
Logitech
Webcam Logitech C922 Pro Stream, USB
101,09 €
Logitech
Webcam Logitech Brio 100, Off-White, USB
41,74 €
More from Monitors
All in category →Dell in our range
All Dell products →Dell
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German
3.756,79 €
Dell
DELL CP5626 40.6 cm (16") Backpack Black
63,62 €
Dell
DELL Black Wireless Mouse-WM126
10,98 €
Dell
DELL KB216 keyboard Universal USB QWERTY US International Black
14,08 €
Dell
DELL Pro Plus Compact Keyboard and Mouse - KM7120W - US International (QWERTY)
51,55 €
Dell
DELL Pro QVT1260 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Desktop PC Black
824,68 €







